THE CHANGING FORTUNES OF THE WORLD’S RICHEST
The super rich are a whole lot richer than they were two months ago. Twenty five of the wealthiest people on Forbes’ list of the world’s billionaires are worth a whopping $255 billion more than when the U.S. stock market hit a mid-pandemic low on March 23.
Together these 25 folks–Forbes looked at just those on the list with fortunes tied to public stocks–are worth nearly $1.5 trillion, which is about 16% of the total wealth held by the world’s billionaires.
Facebook CEO Mark Zuckerberg is the biggest dollar gainer among this rarified group. Facebook shares surged nearly 60% over the past two months, hitting a record high on Friday May 22. Investors responded positively to the Wednesday debut of Shops, Facebook’s effort to host digital storefronts for small business owners. Zuckerberg, now worth $86.5 billion, has become the fourth-richest person in the world, up from the No. 7 richest on Forbes’ 2020 list of the World’s Billionaires, published in early April. The 36-year-old is now richer than Warren Buffett, Inditex founder Amancio Ortega and Oracle cofounder Larry Ellison.
The second-largest gainer in dollar terms is also the world’s richest man, Amazon founder and CEO Jeff Bezos. Shares of the ecommerce giant have continued on a tear amid increased demand since coronavirus shuttered physical retailers. Amazon stock is up 29% since March 23. As of the end of the day Friday, Bezos was worth $146.9 billion, up $30 billion and 26% since March 23.
Loading...
The biggest percentage gainer is Colin Zheng Huang, the founder of China’s second largest online marketplace (behind Alibaba), Pinduoduo. Boosted by the firm’s social shopping model, in which users share purchases with friends and family, and an aggressive campaign offering subsidized deals to consumers, Pinduoduo’s shares have nearly doubled since March 23, and Huang, its 40-year-old founder and CEO, has added $17.9 billion to his fortune; he’s now China’s third-richest person, worth $35.6 billion.
Another notable gainer: Mukesh Ambani, who became Asia’s richest person in April after Facebook announced a $5.7 billion investment into Mumbai-based Reliance Jio, a telecom subsidiary of the sprawling conglomerate founded by Ambani’s late father. The company has since raised loads more, including $1.5 billion from private equity giant KKR on Friday and $750 million from investment firm Silver Lake earlier this month. All told, the firm has raked in $10 billion of fresh capital in less than one month. Ambani is now worth $52.7 billion, up nearly $20 billion since the market trough.
Billionaires with net worths tied to stakes in technology companies have led the way for gains amid the pandemic. The tech-heavy Nasdaq composite index turned positive for the year earlier this month, and it’s up 37% since March 23. The S&P 500 and Dow Jones, meanwhile, are up about 31% each–still down roughly 10% and 15% for the year, respectively.
Not a single top 25 fortune has fallen since March 23. The fortunes of Jim, Alice and Robert Walton, for example, grew the least percentage-wise, but they’re still up $3.6 billion each. Walmart shares hit an all-time high in mid-April after the first round of stimulus checks made their way to American bank accounts, and they’ve managed to stay near their peak. On Tuesday, the firm reported quarterly revenue that surged almost 10% to $134.6 billion, boosted by a 74% increase in online sales. Combined, the three billionaire Walmart heirs are worth close to $165 billion.
The figures stand in stark contrast to those at the other end of the wealth spectrum. In the U.S. total unemployment claims have risen to 39 million since mid-March, affecting about a quarter of the U.S. labor force.
HERE’S HOW MUCH THE WORLD’S 25 RICHEST BILLIONAIRES HAVE GAINED OVER THE PAST TWO MONTHS.
The net worth change is from Monday, March 23, to Friday, May 22.
1 | JEFF BEZOS
NET WORTH | $146.9 BILLION, UP $29.9 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | AMAZON
2 | BILL GATES
NET WORTH | $106.5 BILLION, UP $11.9 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | MICROSOFT
3 | BERNARD ARNAULT
NET WORTH | $94.1 BILLION, UP $12.8 BILLION
COUNTRY | FRANCE
SOURCE OF WEALTH | LVMH
4 | MARK ZUCKERBERG
NET WORTH | $86.5 BILLION, UP $31.4 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | FACEBOOK
5 | WARREN BUFFETT
NET WORTH | $69.2 BILLION, UP $6 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | BERKSHIRE HATHAWAY
6 | LARRY ELLISON
NET WORTH | $66.4 BILLION, UP $10.4 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | SOFTWARE
7 | STEVE BALLMER
NET WORTH | $65.4 BILLION, UP $14 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | MICROSOFT
8 | LARRY PAGE
NET WORTH | $63.6 BILLION, UP $14.2 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | GOOGLE
9 | SERGEY BRIN
NET WORTH | $61.3 BILLION, UP $13.7 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | GOOGLE
10 | AMANCIO ORTEGA
NET WORTH | $60.5 BILLION, UP $5.2 BILLION
COUNTRY | SPAIN
SOURCE OF WEALTH | ZARA
11 | JIM WALTON
NET WORTH | $55.2 BILLION, UP $3.6 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | WALMART
12 | ALICE WALTON
NET WORTH | $55 BILLION, UP $3.6 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | WALMART
13 | ROB WALTON
NET WORTH | $54.8 BILLION, UP $3.6 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | WALMART
14 | FRANCOISE BETTENCOURT MEYERS
NET WORTH | $54.2 BILLION, UP $6.4 BILLION
COUNTRY | FRANCE
SOURCE OF WEALTH | L’OREAL
15 | MUKESH AMBANI
NET WORTH | $52.7 BILLION, UP $19.9 BILLION
COUNTRY | INDIA
SOURCE OF WEALTH | OIL & GAS, PETROCHEMICALS
16 | CARLOS SLIM HELU
NET WORTH | $51.2 BILLION, UP $4.2 BILLION
COUNTRY | MEXICO
SOURCE OF WEALTH | TELECOM
17 | MACKENZIE BEZOS
NET WORTH | $47.8 BILLION, UP $10.4 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | AMAZON
18 | MA HUATENG
NET WORTH | $46.4 BILLION, UP $6.8 BILLION
COUNTRY | CHINA
SOURCE OF WEALTH | INTERNET MEDIA
19 | JACK MA
NET WORTH | $41.3 BILLION, UP $3 BILLION
COUNTRY | CHINA
SOURCE OF WEALTH | E-COMMERCE
20 | PHIL KNIGHT
NET WORTH | $37.7 BILLION, UP $9.9 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | NIKE
21 | ELON MUSK
NET WORTH | $36.7 BILLION, UP $9.5 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | TESLA MOTORS, SPACEX
22 | COLIN ZHENG HUANG
NET WORTH | $35.6 BILLION, UP $17.9 BILLION
COUNTRY | CHINA
SOURCE OF WEALTH | E-COMMERCE
23 | FRANCOIS PINAULT
NET WORTH | $31.8 BILLION, UP $2.1 BILLION
COUNTRY | FRANCE
SOURCE OF WEALTH | LUXURY GOODS
24 | SHELDON ADELSON
NET WORTH | $30.7 BILLION, UP $1.4 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | CASINOS
25 | MICHAEL DELL
NET WORTH | $28.3 BILLION, UP $3.5 BILLION
COUNTRY | UNITED STATES
SOURCE OF WEALTH | DELL COMPUTERS
Loading...