While most cases of the COVID-19 coronavirus have been reported in the U.S. , Europe, and China, the virus is spreading rapidly across the African continent.
The confirmed worldwide cases for the virus have surpassed 50 million with the current figure being at 86,979,718.
The increase in newly reported cases around the world has led the World Health Organization (WHO) to declare the coronavirus a global pandemic.
The death toll continues to rise globally now surpassing one million. It is currently at 1,878,992.
The U.S. leads with 365,740 deaths. Brazil comes second with 197,777. India’s deaths are at 150,151; Mexico is with 128,822 deaths, and The U.K is with 76,329.
Loading...
China, where the virus originated from, maintains that the country’s death toll is at 4,634.
The figure of the global recoveries stands at 61,684,121.
The African continent now has a total figure of 2,895,592 confirmed cases of Covid-19, while the death toll stands at 68,872. The continent has made 2,388,345 recoveries.
Here are the country-wide numbers for Africa:
Country | Confirmed Cases | Confirmed Deaths | Confirmed Recoveries |
Algeria | 100,873 | 2,782 | 68,185 |
Angola | 17,756 | 410 | 11,376 |
Benin | 3,304 | 44 | 3,185 |
Botswana | 15,440 | 45 | 12,481 |
Burkina Faso | 7,342 | 86 | 5,443 |
Burundi | 842 | 2 | 687 |
Cameroon | 26,848 | 448 | 24,892 |
Cabo Verde (Cape Verde) | 11,983 | 113 | 11,608 |
Central African Republic (CAR) | 4,963 | 63 | 1,924 |
Chad | 2,289 | 105 | 1,876 |
Comoros | 995 | 13 | 759 |
Congo | 7,107 | 108 | 5,846 |
Cote d’Ivoire (Ivory Coast) | 22,855 | 138 | 22,154 |
Democratic Republic of the Congo (DRC) | 18,248 | 599 | 14,723 |
Djibouti | 5,854 | 61 | 5,752 |
Egypt | 144,583 | 7,918 | 115,414 |
Equatorial Guinea | 5,286 | 86 | 5,154 |
Eritrea | 1,445 | 3 | 740 |
Eswatini (formerly Swaziland) | 10,338 | 252 | 6,094 |
Ethiopia | 126,241 | 1,963 | 112,813 |
Gabon | 9,605 | 66 | 9,415 |
Gambia | 3,812 | 125 | 3,677 |
Ghana | 55,168 | 335 | 53,928 |
Guinea | 13,845 | 81 | 13,199 |
Guinea-Bissau | 2,455 | 45 | 2,398 |
Kenya | 97,398 | 1,694 | 79,966 |
Lesotho | 3,206 | 65 | 1,496 |
Liberia | 1,779 | 83 | 1,406 |
Libya | 102,880 | 1,546 | 77,435 |
Madagascar | 17,767 | 262 | 17,298 |
Malawi | 7,110 | 199 | 5,753 |
Mali | 7,349 | 284 | 5,070 |
Mauritania | 14,981 | 367 | 12,639 |
Mauritius | 531 | 10 | 513 |
Mayotte | 6,045 | 56 | 2,964 |
Morocco | 445,439 | 7,581 | 416,708 |
Mozambique | 19,542 | 171 | 17,069 |
Namibia | 25,887 | 222 | 21,777 |
Niger | 3,557 | 112 | 2,152 |
Nigeria | 92,705 | 1,319 | 76,396 |
Réunion | 9,173 | 42 | 8,706 |
Rwanda | 8,955 | 110 | 6,878 |
Sao Tome and Principe | 1,024 | 17 | 987 |
Senegal | 20,156 | 433 | 17,782 |
Seychelles | 354 | 1 | 224 |
Sierra Leone | 2,724 | 76 | 1,924 |
Somalia | 4,714 | 130 | 3,612 |
South Africa | 1,127,759 | 30,524 | 920,879 |
South Sudan | 3,589 | 63 | 3,131 |
Sudan | 23,316 | 1,468 | 13,524 |
Tanzania | 509 | 21 | 183 |
Togo | 3,770 | 69 | 3,515 |
Tunisia | 147,061 | 4,934 | 110,324 |
Uganda | 36,407 | 290 | 12,387 |
Western Sahara | 10 | 1 | 8 |
Zambia | 23,495 | 417 | 19,672 |
Zimbabwe | 17,194 | 418 | 11,813 |
Note: The numbers will be updated as new information is available.
Loading...