It has been a stellar year for African music across the globe. With the recent announcement from The Recording Academy on the nominees for the 2024 Grammy Awards, Africa joined the artists in celebrating their spots in what the Academy called “history”.
In a statement released in November, one of three newly- added categories for the 2024 Grammys is the Best African Music Performance award. It is being hailed a breakthrough acknowledging the commercial and cultural prowess of African music.
“Giving African music its own category would highlight and celebrate the diversity and richness of Africa,” Shawn Thwaites, project manager at The Recording Academy, said in a roundtable about the new category. “This is a great step forward!”
Africa’s Grammy nominees for 2024 include Ayra Starr, Burna Boy, Davido and Musa Keys, Asake and Olamide, all for Best African Music Performance, and Trevor Noah for Best Comedy Album. As FORBES AFRICA, we decided to compile our own list of the biggest African hits of 2023 that got the world on its feet. With the help of the numbers on social media, trends, Spotify listens and YouTube views, the list has been whittled down to the following artists who have scaled global heights. Although some of the music was released before 2023, it seems they are still trending.
Song | Artist | Country | Spotify Listens | YouTube Views | Total | YT Release Date | |
CALM DOWN | Rema feat Selena Gomez | Nigeria | 1,112,827,855 | 706,057,845 | 1,818,885,700 | Sep-22 | |
PEOPLE | Libianca | Cameroon | 498,353,247 | 218,903,109 | 717,256,356 | Jan-23 | |
RUSH | Ayra Starr | Benin | 281,167,683 | 264,455,804 | 545,623,487 | Sep-22 | 2024 Grammy nominee for Best African Music Performance |
PERU | Fireboy DML & Ed Sheeran | Nigeria | 283,657,974 | 189,399,170 | 473057144 | Dec-21 | |
WATER | Tyla | South Africa | 155,090,107 | 39,605,600 | 194,695,707 | Oct-23 | 2024 Grammy nominee for Best African Music Performance |
UNAVAILABLE | Davido feat Musa Keys | Nigeria-South Africa | 98,950,916 | 72,345,505 | 171,296,421 | Apr-23 | 2024 Grammy nominee for Best African Music Performance |
CITY BOYS | Burna Boy | Nigeria | 61,573,500 | 23,431,043 | 85,004,543 | Sep-23 | 2024 Grammy nominee for Best African Music Performance |
MNIKE | Tyler ICU | South Africa | 31,970,236 | 27,545,449 | 59,515,685 | Apr-23 | |
LONELY AT THE TOP | Asake | Nigeria | 35,859,656 | 22,932,185 | 58,791,841 | Aug-23 | 2024 Grammy nominee for Best African Music Performance with Olamide, “Amapiano” |
HAMBA JUBA | Lady Amar, Cici, Murumba Pitch and JL SA | South Africa | 13,336,755 | 14,165,502 | 27,502,257 | Apr-23 | |
ME AND U | Tems | Nigeria | 16,206,894 | 7,270,381 | 23,477,275 | Oct-23 |
Loading...
Loading...