While most cases of the COVID-19 coronavirus have been reported in the U.S. , Europe, and China, the virus is spreading rapidly across the African continent.
The confirmed worldwide cases for the virus have surpassed 200 million with the current figure being at 222,262,640
The death toll continues to rise globally now surpassing 4 million. It is currently at 4,593,598.
The world is currently dealing with a new variant of the virus known as the ‘Delta Variant’. The variant is known to be in over 85 countries globally.
Africa has just marked the continent’s most dire pandemic week ever. But the worst is yet to come as the fast-moving third wave continues to gain speed and new ground. The end to this precipitous rise is still weeks away. Cases are doubling now every 18 days, compared with every 21 days only a week ago. We can still break the chain of transmission by testing, isolating contacts and cases and following key public health measures.” said Dr Matshidiso Moeti, World Health Organization (WHO) Regional Director for Africa on July 8 2021
Loading...
The U.S. leads with 666,627 deaths. Brazil comes second with 583,866. India’s deaths are at 441,433; Mexico is with 263,470 deaths, and Peru is with 198,523.
China, where the virus originated from, maintains that the country’s death toll is at 4,634.
The figure of the global recoveries stands at 198,882,734.
The African continent now has a total figure of 8,003,746 confirmed cases of Covid-19, while the death toll stands at 200,275. The continent has made 7,162,070 recoveries.
World Health Organization Regional Director for Africa Matshidiso Moeti said in an online briefing Thursday (1 July) that “The speed and scale of Africa’s third wave are like nothing we’ve seen before.”
“The continent is on the verge of exceeding its worst week ever in this pandemic,” Moeti said
Here are the country-wide numbers for Africa:
Country | Total Cases | Total Deaths | Total Recovered |
---|---|---|---|
Africa | 8,003,746 | 200,275 | 7,162,070 |
Algeria | 198,313 | 5,445 | 135,232 |
Angola | 48,790 | 1,282 | 44,054 |
Benin | 16,946 | 135 | 11,890 |
Botswana | 162,186 | 2,309 | 155,403 |
Burkina Faso | 13,851 | 171 | 13,575 |
Burundi | 12,585 | 38 | 773 |
Cabo Verde | 36,012 | 316 | 34,725 |
Cameroon | 84,210 | 1,357 | 80,433 |
CAR | 11,296 | 100 | 6,859 |
Chad | 4,996 | 174 | 4,816 |
Comoros | 4,086 | 147 | 3,909 |
Congo | 13,588 | 183 | 12,421 |
Djibouti | 11,785 | 157 | 11,592 |
DRC | 55,307 | 1,061 | 30,858 |
Egypt | 290,395 | 16,801 | 242,623 |
Equatorial Guinea | 9,939 | 129 | 8,971 |
Eritrea | 6,648 | 38 | 6,601 |
Eswatini | 44,234 | 1,156 | 38,871 |
Ethiopia | 316,174 | 4,785 | 284,895 |
Gabon | 26,177 | 168 | 25,775 |
Gambia | 9,789 | 328 | 9,379 |
Ghana | 121,307 | 1,069 | 113,267 |
Guinea | 29,877 | 358 | 27,742 |
Guinea-Bissau | 5,902 | 121 | 4,967 |
Ivory Coast | 57,056 | 477 | 54,804 |
Kenya | 241,134 | 4,800 | 229,762 |
Lesotho | 14,395 | 403 | 6,830 |
Liberia | 5,459 | 148 | 2,715 |
Libya | 318,069 | 4,363 | 230,995 |
Madagascar | 42,884 | 957 | 41,311 |
Malawi | 60,852 | 2,217 | 49,374 |
Mali | 14,942 | 542 | 14,135 |
Mauritania | 34,297 | 737 | 31,832 |
Mauritius | 11,466 | 32 | 1,854 |
Mayotte | 19,925 | 175 | 2,964 |
Morocco | 886,008 | 13,145 | 828,148 |
Mozambique | 148,054 | 1,881 | 137,891 |
Namibia | 125,772 | 3,414 | 120,812 |
Niger | 5,888 | 199 | 5,624 |
Nigeria | 195,890 | 2,556 | 184,882 |
Rwanda | 90,145 | 1,134 | 45,362 |
Réunion | 50,346 | 342 | 47,752 |
Saint Helena | 2 | 2 | |
Sao Tome and Principe | 2,692 | 37 | 2,461 |
Senegal | 73,257 | 1,812 | 64,582 |
Seychelles | 20,323 | 108 | 19,767 |
Sierra Leone | 6,374 | 121 | 4,364 |
Somalia | 17,947 | 1,005 | 8,896 |
South Africa | 2,824,063 | 83,617 | 2,599,667 |
South Sudan | 11,526 | 120 | 11,195 |
Sudan | 37,715 | 2,837 | 31,675 |
Tanzania | 1,367 | 50 | 183 |
Togo | 22,625 | 197 | 17,669 |
Tunisia | 675,191 | 23,846 | 639,708 |
Uganda | 120,714 | 3,061 | 95,679 |
Western Sahara | 10 | 1 | 8 |
Zambia | 207,294 | 3,620 | 202,500 |
Zimbabwe | 125,671 | 4,493 | 117,036 |
Note: The numbers will be updated as new information is available.
Loading...